Senior Advisor
Government of Ontario Legislative Assembly and Offices · FY2025
3 disclosed employees* in 2025
4 yrs on file (2021–2025)
3 employers (min. 3 disclosed)
0 newly promoted in 2025
Median salary
$127,366
P90 salary
$136,094
Raise, 2025
+6.9%
Trend 2021–2025
| Year | Disclosed Emp. | Median salary | P90 salary | Raise | Newly Promoted | Gender |
|---|---|---|---|---|---|---|
| 2025 | 3 | $127,366 | $136,094 | +6.9% | 0 | — |
| 2024 | 3 | $122,600 | $125,232 | +19.0% | 0 | — |
| 2023 | 1 | $103,030 | $103,030 | n/a | 0 | — |
| 2021 | 2 | $105,117 | $106,599 | n/a | 0 | — |
Raise is the average change for people who held this exact role, in this sector, in both years — not a same-role year-over-year average, which would be skewed by people newly crossing the disclosure threshold or leaving. Promotions is a heuristic (title changed and raise ≥10% in the same year), not verified. Gender is a name-based estimate, shown only for years with 20 or more disclosed employees.
By employer FY2025 · ranked by disclosed employees
| # | Employer | Disclosed Emp. | Median salary | P90 salary | Max salary | New entrants | Raise |
|---|---|---|---|---|---|---|---|
| 1 | Legislative Assembly overall | 1 | $138,276 | $138,276 | $138,276 | 0 | n/a |
| 2 | Information and Privacy Commissioner overall | 1 | $127,366 | $127,366 | $127,366 | 0 | n/a |
| 3 | Lieutenant Governor overall | 1 | $109,181 | $109,181 | $109,181 | 1 | n/a |
"New entrants" is headcount in their first year in this exact role at this employer — not a hire count; many already worked here.